Index of Keywords
| Keyword | Pages |
|---|---|
| acute respiratory distress syndrome | 041 |
| covid-19 | 041, 077 |
| global network analysis. | 041 |
| chromoendoscopy | 049 |
| diminutive polyps | 049 |
| rectosigmoid | 049 |
| resect and discard. | 049 |
| bibliometric analysis | 055 |
| cardiac surgery | 055 |
| coronary artery bypass graft surgery | 055 |
| coronary artery bypass. | 055 |
| adolescence | 062 |
| emdr | 062 |
| exam anxiety. | 062 |
| infectious myositis | 071 |
| pterygoid muscles | 071 |
| trismus. | 071 |
| ciprofloxacin | 074 |
| diabetic foot infection | 074 |
| hyperbaric oxygen administration | 074 |
| seizures. | 074 |
| computed tomography | 077 |
| coronavirus | 077 |
| magnetic resonance imaging | 077 |
| mrna vaccines | 077 |
| myocarditis. | 077 |
| acinetobacter baumannii | 090 |
| carbapenem resistance | 090 |
| fosfomycin. | 090 |
