Index of Keywords
| Keyword | Pages |
|---|---|
| fulminant hepatic failure | 063 |
| hodgkin | 063 |
| lymphoma | 063 |
| viral hepatitis. | 063 |
| fulminan hepatik yetmezlik | 063 |
| lenfoma | 063 |
| viral hepatit. | 063 |
| acute renal failure | 066 |
| rhabdomyolysis | 066 |
| trauma. | 066 |
| akut böbrek yetmezliği | 066 |
| rabdomiyoliz | 066 |
| travma. | 066 |
| platelet count | 069 |
| rituximab | 069 |
| thrombotic thrombocytopenic purpura. | 069 |
| trombosit sayımı | 069 |
| rituksimab | 069 |
| trombotik trombositopenik purpura. | 069 |
| neurofibromatosis | 072 |
| neurofibromatosis type 1 vasculopathy | 072 |
| portal vein thrombosis. | 072 |
| nörofibromatozis | 072 |
| nörofibromatozis tip 1 vaskülopatisi | 072 |
| portal ven trombozu. | 072 |
| adenosine triphosphate sensitive potassium channel | 076 |
| apoptosis | 076 |
| diabetes mellitus | 076 |
| metallothionein | 076 |
| oxidative stress | 076 |
| zinc supplementation. | 076 |
| adenozin trifosfat duyarlı potasyum kanalı | 076 |
| apoptozis | 076 |
| metallotionein | 076 |
| oksidatif stres | 076 |
| çinko takviyesi. | 076 |
| chronic obstructive pulmonary disease | 082 |
| mitral valve surgery | 082 |
| morbidity. | 082 |
| kronik obstrüktif akciğer hastalığı | 082 |
| mitral kapak cerrahisi | 082 |
| morbidite. | 082 |
| adaptation | 087 |
| intelligence scale | 087 |
| psychology. | 087 |
| uyarlama | 087 |
| zeka ölçeği | 087 |
| psikoloji. | 087 |
| botox | 090 |
| fillers | 090 |
| perioral area | 090 |
| periorbital area | 090 |
| rejuvenation. | 090 |
| botoks | 090 |
| dolgu | 090 |
| perioral bölge | 090 |
| periorbital bölge | 090 |
| rejuvenasyon. | 090 |
