Anahtar Kelime İndeksi
| Anahtar Kelime | Sayfalar |
|---|---|
| elektron | 115 |
| monitor ionization chamber | 115 |
| quality control | 115 |
| radiation accident | 115 |
| x beam. | 115 |
| monitör iyon odası | 115 |
| kalite kontrol | 115 |
| radyasyon kazası | 115 |
| x ışınları. | 115 |
| bioelectrical impedance analysis | 124 |
| body mass index | 124 |
| obesity. | 124 |
| biyoelektrik impedans analiz | 124 |
| vücut kütle indeksi | 124 |
| obezite. | 124 |
| acute pancreatitis | 129 |
| balthazar score | 129 |
| hypertriglyceridemia | 129 |
| triglyceride apheresis. | 129 |
| akut pankreatit | 129 |
| baltazar skoru | 129 |
| hipertriglisidemi | 129 |
| trigliserid aferezi. | 129 |
| ala16val polymorphism | 134 |
| coronary artery disease | 134 |
| mnsod gene. | 134 |
| : ala16val polimorfizmi | 134 |
| koroner arter hastalığı | 134 |
| mnsod geni. | 134 |
| abdominal pain | 145 |
| acute cholecystitis | 145 |
| emergency | 145 |
| neutrophil-lymphocyte ratio. | 145 |
| karın ağrısı | 145 |
| akut kolesistit | 145 |
| acil | 145 |
| nötrofil/lenfosit oranı. | 145 |
| pediatrics | 150 |
| postoperative analgesia | 150 |
| regional anesthesia. | 150 |
| pediatrik | 150 |
| ameliyat sonrası analjezi | 150 |
| rejyonel anestezi. | 150 |
| pulmonary embolism | 156 |
| trauma | 156 |
| trombolytic. | 156 |
| pulmoner emboli | 156 |
| travma | 156 |
| trombolitik. | 156 |
| dieulafoy lesion | 160 |
| endoscopy | 160 |
| gastrointestinal bleeding. | 160 |
| dieulafoy lezyonu | 160 |
| endoskopi | 160 |
| gastrointestinal kanama. | 160 |
| apoptosis | 163 |
| oxytocin | 163 |
| regeneration | 163 |
| stem cell. | 163 |
| apoptoz | 163 |
| oksitosin | 163 |
| rejenerasyon | 163 |
| kök hücre. | 163 |
